Little League Alberta District 3, located in the northern region of Calgary, Alberta, Canada, has a rich history rooted in fostering youth baseball and softball. Established to bring organized Little League programs to local communities, District 3 has grown steadily since its inception. Its mission revolves around promoting teamwork, sportsmanship, and skill development among young athletes, while providing a safe and inclusive environment for all participants. The district encompasses several leagues that serve neighborhoods in Calgary and surrounding areas, creating opportunities for players of varying skill levels to engage in the sport.
Over the years, District 3 has achieved numerous milestones, including hosting local, provincial, and national tournaments that showcase the region’s talent. These events have not only helped raise the district’s profile but have also contributed to the growth of Little League baseball and softball in Alberta. The district’s leagues have produced competitive teams that frequently perform well in provincial championships, often advancing to represent Alberta on larger stages. Its commitment to player development, as well as its emphasis on volunteer and community involvement, has been pivotal to its success.
In addition to competitive achievements, District 3 is celebrated for its focus on inclusivity and community building. Through programs like Challenger Baseball, the district has made the sport accessible to children with cognitive and physical disabilities. This inclusive spirit underscores the district’s dedication to ensuring that baseball remains a unifying force for families and communities. By continually expanding its reach and improving its programs, Little League Alberta District 3 has cemented its legacy as a cornerstone of youth sports in the region.
Chartering History
1954 -
1958 -
-
1958 -
1961 -
1966 -
1966 -
1966 -
1969 -
1970 -
1970 -
1971 -
1972 -
1979 -
1980 -
1981 -
1982 -
1985-
1986-
1986-
1987-
1992-
Date Unknown -
In 1995 as a result of continued growth of Little League Baseball in the Calgary Area, District 3 separated into 2 separate districts.
2009 - Charter #287295 - Langdon Little League Established
2021-
To the best of our Knowledge the above information is accurate, and was compiled from Charter applications and correspondence supplied by Little League Canada as to the History of District 3.
Years | President |
---|---|
1982 - 1983 | Dave Nielsen |
1984 - 1985 | Brian Rains |
1986 - 1987 | Ron Eizenzimmer |
1988 - 1989 | Roger Holmes |
1990 - 1992 | Keith Hickman |
1993 - 1994 | Kim Titus |
1995 - 1996 | Rick Rose |
1997 - 1998 | Bruce Streeter |
1999 - 2002 | Chris Medori |
2003 - 2006 | Robert W. Layher |
2007 - 2010 | Rob Morphew |
2011 - 2014 | Mark Volf |
2015 - 2017 | Stephen kennedy |
2018 - 2023 | Paul Ibbotson |
2023 - 2024 | Scott Price |
2025 - Current | Don von Hollen |
Years | President |
1971 - 1972 | Frank Ostrow |
1973 | Gord Ferguson |
1974 | Don Basso |
1975 - 1978 | Art Nordquist |
1979 - 1980 | Phil Ward |
1981 - 1982 | Art Vollendorf |
1983 - 1984 | Trevor Holfeld |
1985 - 1986 | Art Berg |
1987 - 1988 | Gord Ferguson |
1989 | Terry Allardyce |
1990 - 1991 | Steve Corbett |
1992 - 1993 | Steve Miller |
1994 - 1995 | Harold Zimmer |
1996 - 1998 | Doug Stevens |
1999 | Robert Robichaud |
2000 | Quinn M Kvefler |
2001 - 2004 | Doug Stevens |
2005 - 2006 | Kent Geddes |
2007 - 2008 | Greg Nielsen |
2009 - 2010 | Gerry Pinchbeck |
2011 - 2013 | Brent Wilson |
2014 - 2015 | Ryan Clements |
2016 - 2018 | Derrick Wilson |
2019 - 2021 | Louise Smith |
2022 - Current | Richie Borysewicz |
Years | President |
1992 - 1994 | Ric Proctor |
1995 | Greg Zarchekoff |
1996 - 1998 | Wayne Hoffman |
1999 | Wanda Soder-Munholland |
2000 - 2006 | Vince Stock |
2007 - 2016 | Linda Stock |
2017 - 2018 | Scott Casselman |
2019 - 2021 | Brenda Ostman |
2022 - Current | Rick Redekopp |
Years | President |
1979 - 1981 | Robert Renyk |
1982 - 1983 | John Dickey |
1984 - 1985 | Jim Graham |
1986 | Jim Norris |
1987 | Peter Halpin |
1988 | Ben Van De Walle |
1989 | Jim Norris |
1990 | Barry Clark |
1991 - 1992 | John Reitmeier |
1993 | Michael West |
1994 - 1995 | Randy McDuff |
1996 - 1998 | Linda Koch |
1999 - 2000 | Tom Wharton |
2001 - 2003 | Wes Hedrick |
2004 - 2021 | Tracey Drefko |
2022 - Current | Beth Ryan |
Years | President |
1958 | J.R. Dobson |
1959 | B. Griese |
1960 - 1962 | Jim Runnett |
1963 - 1964 | W.J. Phythian |
1965 - 1966 | Hugh E. Helmer |
1967 - 1968 | W. Barnes Mitchell |
1969 | Robert Renyk |
1970 - 1972 | Ernest Watson |
1973 - 1976 | William Kot |
1977 - 1980 | John Kelly |
1981 - 1983 | Ken Statham |
1984 - 1988 | Rod Jarvis |
1989 | Don Winchester |
1990 - 1991 | Barry Wilkin |
1992 - 1995 | Denis Wren |
1996 - 1998 | John Forrester |
1999 - 2000 | Alan Hill |
2001 - 2003 | Shelly Stevenson |
2004 - 2006 | Ralph Giordano |
2007 - 2008 | Jim Cowitz |
2009 | Monty Kuntz |
2010 | Shawn Callaghan |
2011 | Ian Gent |
2012 - 2014 | Eric Carpendale |
2015 - 2016 | Jim Kropp |
2017 - 2019 | Chris Bentley |
2020 | Sacha Kiefer |
2021 - 2024 | Shawn Botterill |
2025 - Current | Amanda Redding |
Years | President |
2011 - 2014 | Vicki Klinger |
2015 - 2017 | Mark Molnar |
2018 - 2022 | Chris Wallin |
2023 - Current | Nathan Kathol |
Years | President |
1980 | Brian Rains |
1981 - 1983 | Denis Goodsell |
1984 - 1986 | Verne Friesen |
1987 | Gary Rowan |
1988 - 1989 | Joe Turuk |
1990 | Danny Davidson |
1991 | G. Phil Greeves |
1992 - 1996 | Jerry Gilbertson |
1997 | Gary Bunz |
1998 - 1999 | Ken Aylesworth |
2000 - 2003 | David Stables |
2004 - 2007 | Ron van Keulen |
2008 | Jeff Vergouwen |
2009 | Guy Joudrie |
2010 - 2011 | Ron Van Keulen |
2012 | Jeff Avery |
2013 - 2016 | Cory Oaten |
2017 - 2024 | Cory O'Howe |
2025 - Current | Jackie Nickel |
Years | President |
1954 - | Percy Yeoman or Hugh E. Helmer |
1968 - 1969 | Rube Poffenroth |
1970 - 1972 | Mike Yakimishyn |
1973 | Al Richards |
1974 - 1975 | Mike Yakimishyn |
1976 - 1977 | Jim Stewart |
1978 - 1980 | Dale Earl |
1981 | Laurie Page |
1982 | Harry Ruddock |
1983 | Angel Drummond |
1990 - 1991 | Ross Paterson |
1992 - 1997 | Terry Allardyce |
1998 - 2000 | Jim Vlahos |
2001 - 2004 | Don Klisowsky |
2005 | David Browne |
2006 - 2008 | Jim Vlahos |
2009 | Patrick Seltsan |
2010 - 2011 | Penney DeJager |
2012 - 2014 | Brad Benedict |
2015 - 2016 | Pierie Danysk |
2017 - 2018 | Stephen Scott |
2019 - 2021 | Andrea Orzech |
2022- Current | Steve Hicks |
Years | President |
2013 - 2014 | Shara Fuss |
2015 - 2020 | Brendan Connelly |
2021 - Current | Regan Turner |
Years | President |
1965 - 1966 | Hugh E. Helmer and/or W.J. Phythian |
1967 - 1969 | George L. Hunt |
1970 -1971 | R.B. McIntosh |
1972 - 1973 | William Wood |
1974 | Leslie H. Goetjen |
1975 | William Wood |
1976 - 1977 | Ray G. Williams |
1978 | O.W. Steele |
1979 - 1980 | Lorne D. Berg |
1981 | Jim Thompson |
1982 - 1983 | Jim Strain |
1984 - 1987 | Larry C. Elaschuk |
1988 | Evelyn Davis |
1989 - 1990 | Guy Jones |
1991 - 1992 | Ray Dunwald |
1993 | Doug Seefried |
1994 - 1995 | Christiane Slen |
1996 -1998 | Larry Raymond |
1999 - 2000 | Linda D'Arcy |
2001 | Ed Stemier |
2002 - 2003 | Don Spencer |
2004 | Todd Lamoureux |
2005 - 2006 | Lynn Patterson |
2007 - 2016 | Tom Polmear |
2017 - 2018 | Dave Moore |
2019 -2020 | Bernie Dowhan |
2021 - 2023 | Ginny Cummings |
2024 - Current | Curtis Kucharuk |
Years | President |
1957 - 1960 | Bernard Stubbert |
1960 - 1964 | George Longphee |
1964 - 1971 | Jim Runnett |
1971 - 1976* | Joe Shea |
1975-1976 | Jim Runnett (Acting DA)** |
1977 - 1994 | Ray Williams |
1995 - 1998 | Christiane Slen |
1999 -2006 | Denis Wren |
2007 - 2012 | Doug Stevens |
2013 - 2023 | Bill Smith |
2024 - Current | Shawn Botterill |
Years | President |
1954 - 1960 | |
1961 - 1964 | George Lehnert |
1965 - 1969 | Frank Fedor |
1970 - 1977 | Ernie Watson |
1978 - 1979 | Jack Gillis |
1980 | Gord Olsvik |
1981 | Barney Mitchell |
1982 - 1984 | Walt Pickering |
1985 | George Gourdinne |
1986 - 1987 | Ed Schmaltz |
1988 - 1989 | John Kelly |
1990 - 1991 | Scott Wallace |
1992 - 1993 | Dave Arthur |
1994 | Ray Brisson |
1995 - 1996 | Roland Kalisch |
1997 - 1999 | Robert Robichaud |
2000 - 2003 | Pierre Simard |
2004 - 2007 | Frank Hornby |
2008 - 2013 | Ian Clarke |
2013 - 2017 | Karne DeCarle |
2017 - Current | Adam Smith |
Years | President |
1986 - 1988 | Sam Koch |
1989 - 1992 | Jack Belden |
1993 - 1994 | Terry Fukami |
1995 - 1996 | Eugene Peters |
1997 - 2001 | Bill Smith |
2002 - 2004 | Shaun Guest |
2005 - 2016 | Adam Smith |
2017 -2021 | Crystal Wyatt |
Years | Event |
1975 | Canadian Little League (Majors) Championships *Centennial Little League - Finalists |
1994 | Canadian Little League (Majors) Championships Foothills Athletic Park |
1995 | Canadian Little League Softball Championships Foothills Athletic Park |
1995 | Canadian Senior League Softball Championships Foothills Athletic Park |
2000 | Canadian Softball Championship Majors, Junior, Senior and Big League |
2001 | Canadian Softball Championships Juniors and Majors August 5 - 11 |
2007 | 2007 Canadian Big League Championship July 13-17, 2007 |
Years | Team |
1977 | District 3 Big League Canadian Champions |
1981 | District 3 Big League Canadian Champions |
1984 | Centennial Little League Senior Division Canadian Champions Senior Division LLWS Participant |
1994 | Centennial Little League Senior Division Canadian Champions Senior Division LLWS Participant |
2000 | Centennial Little League Girls Softball Majors Canadian Championship Hosts |
2001 | Centennial Little League Girls Softball Majors Division Canadian Finalists |
2003 | Centennial Little League Senior Division Canadian Champions Senior Division LLWS Participant |
2012 | Centennial Little League Junior Division Canadian Champions Junior Division LLWS Participant |